Trade deal · Soft Drinks · 13 November 2026
Loaded 13 Nov 2026
November Mixed-Pallet Deals – Drinks, Crisps & Confectionery (94 lines)
94 lines of cans, crisps, sugar bags and mints on mixed pallets for November. Cans from £8.28 a case of 24, Walkers from £17.71, Haribo share bags £11.10.
from £8.28/case

| Group | Case | Price per case | Price per unit |
|---|---|---|---|
| Pepsi / 7UP / Tango / Lipton 330ml cans | 24 | £8.28 | £0.35 |
| Coke Zero, Diet, Sprite, Fanta, Dr Pepper 330ml | 24 | £10.34 | £0.43 |
| Fanta Dark Cherry 330ml (new) | 24 | £10.24 | £0.43 |
| Coke Cherry 330ml | 24 | £12.54 | £0.52 |
| Coca-Cola Original 330ml | 24 | £12.88 | £0.54 |
| Vimto / Vimto Zero 330ml | 24 | £8.97 | £0.37 |
| Walkers, Baked, Squares, Wotsits, French Fries | 32 | £17.71 | £0.55 |
| Walkers Grab Bags 45g | 32 | £21.74 | £0.68 |
| Doritos 44g | 32 | £27.31 | £0.85 |
| Monster Munch 40g | 35 | £24.15 | £0.69 |
| Haribo share bags | 12 | £11.10 | £0.93 |
| Maoam / Mao Mix 140g | 14 | £12.88 | £0.92 |
| Polo tubes | 32 | £9.60 | £0.30 |
| Trebor Extra Strong / Softmints rolls | 40 | £18.98 | £0.47 |
Terms
- Promotion runs 1–30 November 2026
- Prices on mixed pallets; larger volumes on request
- GB delivery only; postcode restrictions apply
- Full 94-line list: download the spreadsheet below
- VAT: not stated on this offer – please ask Simon before ordering
- Subject to availability and prior sale
Trade and wholesale only. All offers subject to availability and prior sale.
