Trade deal · Snacks · 10 November 2026
Loaded 10 Nov 2026
November Pallet Deals: Soft Drinks, Walkers, Haribo & Mints – 94 lines
94 big-brand lines on mixed-pallet prices for November: Pepsi, 7UP, Tango, Coca-Cola, Fanta, Vimto, Walkers, Doritos, Monster Munch, Haribo, Polo and Trebor. From £8.28 a case. Promotion runs 1–30 November 2026.
from £8.28/case

| Category | Product | Units/case | RSP | EAN | Case price | Unit price |
|---|---|---|---|---|---|---|
| Soft drink cans 330ml | BRITVIC 7UP CANS 330ML | 24 | £1.09 | 4060800304360 | £8.28 | £0.35 |
| Soft drink cans 330ml | BRITVIC 7UP ZERO CANS 330ML | 24 | £1.09 | 4060800309884 | £8.28 | £0.35 |
| Soft drink cans 330ml | BRITVIC 7UP ZERO PINK LEMONADE 330ML | 24 | £1.09 | 4062139019564 | £8.28 | £0.35 |
| Soft drink cans 330ml | BRITVIC LIPTON ICE TEA LEMON CANS 330ML | 24 | £0.90 | 4062139015047 | £8.28 | £0.35 |
| Soft drink cans 330ml | BRITVIC LIPTON ICE TEAM PEACH CANS | 24 | £0.90 | 4062139015016 | £8.28 | £0.35 |
| Soft drink cans 330ml | BRITVIC PEPSI CANS 330ML | 24 | £1.29 | 4060800308399 | £8.28 | £0.35 |
| Soft drink cans 330ml | BRITVIC PEPSI ZERO SUGAR CREAM SODA CANS 330ML NEW | 24 | £1.09 | 4062139018352 | £8.28 | £0.35 |
| Soft drink cans 330ml | BRITVIC PEPSI ZERO SUGAR STRAWBERRY & CREAM CANS 330ML NEW | 24 | £1.09 | 4062139018321 | £8.28 | £0.35 |
| Soft drink cans 330ml | BRITVIC PEPSI DIET CANS 330ML | 24 | £1.09 | 40608143 | £8.28 | £0.35 |
| Soft drink cans 330ml | BRITVIC PEPSI MAX CANS 330ML | 24 | £1.09 | 87170146 | £8.28 | £0.35 |
| Soft drink cans 330ml | BRITVIC PEPSI MAX CHERRY CANS 330ML | 24 | £1.09 | 87171259 | £8.28 | £0.35 |
| Soft drink cans 330ml | BRITVIC PEPSI MAX TROPICAL CANS 330ML NEW | 24 | £1.09 | 4062139023776 | £8.28 | £0.35 |
| Soft drink cans 330ml | PEPSI CHERRY VANILLA ZERO CANS 330ML NEW | 24 | £1.09 | 4062139009206 | £8.28 | £0.35 |
| Soft drink cans 330ml | PEPSI RASPBERRY RIPPLE ZERO CANS 330ML NEW | 24 | £1.09 | 4062139009329 | £8.28 | £0.35 |
| Soft drink cans 330ml | BRITVIC TANGO APPLE SUGAR FREE CANS 330ML | 24 | £1.09 | 5010102003507 | £8.28 | £0.35 |
| Soft drink cans 330ml | BRITVIC TANGO CHERRY CANS SUGAR FREE 330ML | 24 | £1.09 | 5010102343238 | £8.28 | £0.35 |
| Soft drink cans 330ml | BRITVIC TANGO MANGO CANS 330ML | 24 | £1.09 | 5010102341449 | £8.28 | £0.35 |
| Soft drink cans 330ml | BRITVIC TANGO ORANGE CANS 330ML | 24 | £1.09 | 5010102003439 | £8.28 | £0.35 |
| Soft drink cans 330ml | BRITVIC TANGO STRAWBERRY SMASH SUGAR FREE 330ML CANS NEW | 24 | £1.09 | 5010102344204 | £8.28 | £0.35 |
| Soft drink cans 330ml | COKE CHERRY CANS 330ML | 24 | £1.25 | 5449000009500 | £12.54 | £0.52 |
| Soft drink cans 330ml | COKE DIET CANS 330ML | 24 | £1.09 | 5449000053879 | £10.34 | £0.43 |
| Soft drink cans 330ml | COKE DR PEPPER CANS 330ML | 24 | £1.09 | 5010102100015 | £10.34 | £0.43 |
| Soft drink cans 330ml | COKE DR PEPPER ZERO CANS 330ML | 24 | £1.09 | 5449000121028 | £10.34 | £0.43 |
| Soft drink cans 330ml | COKE DR PEPPER ZERO CHERRY CRUSH 330ML | 24 | £1.09 | 5449000334237 | £10.34 | £0.43 |
| Soft drink cans 330ml | COKE DR PEPPER CREAM SWIRLS CANS 330ML | 24 | £1.15 | 5449000346315 | £10.34 | £0.43 |
| Soft drink cans 330ml | COKE FANTA DARK CHERRY CANS 330ML NEW | 24 | £1.15 | 5449000097071 | £10.24 | £0.43 |
| Soft drink cans 330ml | COKE FANTA MANGO CANS 330ML NEW | 24 | £1.15 | 5449000081674 | £10.34 | £0.43 |
| Soft drink cans 330ml | COKE FANTA FRUIT TWIST CANS 330ML | 24 | £1.09 | 5449000042101 | £10.34 | £0.43 |
| Soft drink cans 330ml | COKE FANTA LEMON CANS 330ML | 24 | £1.09 | 5449000006004 | £10.34 | £0.43 |
| Soft drink cans 330ml | COKE FANTA ORANGE CANS 330ML | 24 | £1.09 | 5449000011527 | £10.34 | £0.43 |
| Soft drink cans 330ml | COKE FANTA ORANGE ZERO CANS 330ML | 24 | £1.09 | 5449000120960 | £10.34 | £0.43 |
| Soft drink cans 330ml | COKE FANTA PINEAPPLE & GRAPEFRUIT CAN 330ML | 24 | £1.09 | 5449000059359 | £10.34 | £0.43 |
| Soft drink cans 330ml | COKE ORIGINAL CANS 330ML | 24 | £1.30 | 5449000000996 | £12.88 | £0.54 |
| Soft drink cans 330ml | COKE SPRITE CANS 330ML | 24 | £1.09 | 5449000014535 | £10.34 | £0.43 |
| Soft drink cans 330ml | COKE SPRITE ZERO CANS 330ML | 24 | £1.09 | 5449000106704 | £10.34 | £0.43 |
| Soft drink cans 330ml | COKE ZERO CANS 330ML | 24 | £1.09 | 5449000131805 | £10.34 | £0.43 |
| Soft drink cans 330ml | VIMTO CANS 330ML | 24 | £1.10 | 5010438007095 | £8.97 | £0.37 |
| Soft drink cans 330ml | VIMTO ZERO CANS 330ML | 24 | £1.10 | 5010438007156 | £8.97 | £0.37 |
| Walkers crisps | WALKERS BAKED CHEESE & ONION 37.5G | 32 | £1.00 | 5000328774800 | £17.71 | £0.55 |
| Walkers crisps | WALKERS BAKED READY SALTED 37.5G | 32 | £1.00 | 5000328877655 | £17.71 | £0.55 |
| Walkers crisps | WALKERS BAKED SALT & VINEGAR 37.5G | 32 | £1.00 | 5000328555584 | £17.71 | £0.55 |
| Walkers crisps | WALKERS BAKED PRAWN COCKTAIL 37.5G | 32 | £1.00 | 5000328210438 | £17.71 | £0.55 |
| Walkers crisps | WALKERS FRENCH FRIES READY SALTED 21G | 32 | £1.00 | 5000328984100 | £17.71 | £0.55 |
| Walkers crisps | WALKERS FRENCH FRIES WORCESTER SAUCE 21G | 32 | £1.00 | 5000328970103 | £17.71 | £0.55 |
| Walkers crisps | WALKERS CHEESE & ONION 32.5G | 32 | £1.00 | 5000328698823 | £17.71 | £0.55 |
| Walkers crisps | WALKERS PRAWN COCKTAIL 32.5G | 32 | £1.00 | 5000328452579 | £17.71 | £0.55 |
| Walkers crisps | WALKERS READY SALTED 32.5G | 32 | £1.00 | 5000328347790 | £17.71 | £0.55 |
| Walkers crisps | WALKERS SALT & VINEGAR 32.5G | 32 | £1.00 | 5000328461755 | £17.71 | £0.55 |
| Walkers crisps | WALKERS SQUARES CHEESE & ONION 27.5G | 32 | £1.00 | 5000328201801 | £17.71 | £0.55 |
| Walkers crisps | WALKERS SQUARES SALT & VINEGAR 27.5G | 32 | £1.00 | 5000328475905 | £17.71 | £0.55 |
| Walkers crisps | WALKERS WOTSITS CHEESE 22.5G | 32 | £1.00 | 5000328590929 | £17.71 | £0.55 |
| Walkers crisps | WALKERS DORITOS CHILLI HEATWAVE 44G NEW SIZE | 32 | £1.25 | 5000328023953 | £27.31 | £0.85 |
| Walkers crisps | WALKERS DORITOS TANGY CHEESE 44G NEW SIZE | 32 | £1.25 | 5000328023892 | £27.31 | £0.85 |
| Walkers crisps | WALKERS DORITOS COOL ORGINAL 44G NEW SIZE | 32 | £1.25 | 5000328023922 | £27.31 | £0.85 |
| Walkers crisps | WALKERS GRAB BAGS CHEESE & ONION 45G | 32 | £1.25 | 5000328270715 | £21.74 | £0.68 |
| Walkers crisps | WALKERS GRAB BAGS READY SALTED 45G | 32 | £1.25 | 5000328870548 | £21.74 | £0.68 |
| Walkers crisps | WALKERS GRAB BAGS SALT & VINEGAR 45G | 32 | £1.25 | 5000328270630 | £21.74 | £0.68 |
| Walkers crisps | WALKERS GRAB BAGS SMOKEY BACON 45G | 32 | £1.25 | 5000328037776 | £21.74 | £0.68 |
| Walkers crisps | WALKERS GRAB BAGS CHICKEN 45G | 32 | £1.25 | 5000328034652 | £21.74 | £0.68 |
| Walkers crisps | WALKERS GRAB BAGS PICKLED ONION 45G | 32 | £1.25 | 5000328042565 | £21.74 | £0.68 |
| Walkers crisps | WALKERS GRAB BAGS PRAWN COCKTAIL 45G | 32 | £1.25 | 5000328035093 | £21.74 | £0.68 |
| Walkers crisps | WALKERS MONSTER MUNCH BEEF 40G | 35 | £1.25 | 5000328530215 | £24.15 | £0.69 |
| Walkers crisps | WALKERS MONSTER MUNCH FLAMING HOT 40G | 35 | £1.25 | 5000328530130 | £24.15 | £0.69 |
| Walkers crisps | WALKERS MONSTER MUNCH PICKLED ONION 40G | 35 | £1.25 | 5000328531007 | £24.15 | £0.69 |
| Mints | POLO ORIGINAL TUBE 34g | 32 | £0.60 | 50189779 | £9.60 | £0.30 |
| Mints | POLO SPEARMINT TUBES 34G | 32 | £0.60 | 50251001 | £9.60 | £0.30 |
| Mints | POLO SUGAR FREE TUBES 33.4G | 32 | £0.60 | 50251797 | £9.60 | £0.30 |
| Mints | TREBOR EXTRA STRONG PEPPERMINT ROLLS 41.3G | 40 | £0.70 | 50833917 | £18.98 | £0.47 |
| Mints | TREBOR SOFMINTS PEPPERMINT ROLLS 44.9G | 40 | £0.70 | 5015090 | £18.98 | £0.47 |
| Mints | TREBOR SOFTMINTS SPEARMINT ROLLS 44.9G | 40 | £0.70 | 5015083 | £18.98 | £0.47 |
| Haribo share bags | HARIBO CHAMALLOWS BAGS 140G | 12 | £1.60 | 5410358442448 | £11.10 | £0.93 |
| Haribo share bags | HARIBO GIANT STRAWBS 160G | 12 | £1.60 | 5012035962135 | £11.10 | £0.93 |
| Haribo share bags | HARIBO GOLD BEARS 160G | 12 | £1.60 | 5012035962142 | £11.10 | £0.93 |
| Haribo share bags | HARIBO HAPPY CHERRIES ZING 160G | 12 | £1.60 | 5012035962166 | £11.10 | £0.93 |
| Haribo share bags | HARIBO HAPPY COLA 160G | 12 | £1.60 | 5012035962173 | £11.10 | £0.93 |
| Haribo share bags | HARIBO JELLY BABIES 160G | 12 | £1.60 | 5012035962203 | £11.10 | £0.93 |
| Haribo share bags | HARIBO JELLY BEANS 140G | 12 | £1.60 | 5012035969301 | £11.10 | £0.93 |
| Haribo share bags | HARIBO MAO MIX 140G | 14 | £1.60 | 5012035951986 | £12.88 | £0.92 |
| Haribo share bags | HARIBO MAOAM JOYSTIXX 140G | 14 | £1.60 | 5012035952396 | £12.88 | £0.92 |
| Haribo share bags | HARIBO MAOAM PINBALLS 140G | 14 | £1.60 | 5012035952273 | £12.88 | £0.92 |
| Haribo share bags | HARIBO MAOAM STRIPES | 14 | £1.60 | 5012035952174 | £12.88 | £0.92 |
| Haribo share bags | HARIBO PONTEFRACT CAKES 160G | 12 | £1.60 | 5012035962319 | £11.10 | £0.93 |
| Haribo share bags | HARIBO SOUR SPARKS 160G | 12 | £1.60 | 5012035965556 | £11.10 | £0.93 |
| Haribo share bags | HARIBO SQUIDGY STRAWBS 160G | 12 | £1.60 | 5012035962210 | £11.10 | £0.93 |
| Haribo share bags | HARIBO STARMIX 160G | 12 | £1.60 | 5012035963460 | £11.10 | £0.93 |
| Haribo share bags | HARIBO SUPERMIX 160G | 12 | £1.60 | 5012035962197 | £11.10 | £0.93 |
| Haribo share bags | HARIBO TANGFASTICS 160G | 12 | £1.60 | 5012035963484 | £11.10 | £0.93 |
| Haribo share bags | HARIBO WINE GUMS 160G | 12 | £1.60 | 5012035962241 | £11.10 | £0.93 |
| Haribo share bags | HARIBO RAINBOW STRIPS ZING 130g | 12 | £1.60 | 5012035958626 | £11.10 | £0.93 |
| Haribo share bags | HARIBO MILKSHAKES 160G | 12 | £1.60 | 5012035962227 | £11.10 | £0.93 |
| Haribo share bags | HARIBO HAPPY COLA ZING 160G | 12 | £1.60 | 5012035962180 | £11.10 | £0.93 |
| Haribo share bags | HARIBO SODA TWIST ZING 160G | 12 | £1.60 | 5012035971618 | £11.10 | £0.93 |
| Haribo share bags | HARIBO TWIN SNAKES 160G | 12 | £1.60 | 5012035970635 | £11.10 | £0.93 |
| Haribo share bags | HARIBO NOSTALGIX 160G | 12 | £1.60 | 5012035999612 | £11.10 | £0.93 |
Terms
- Promotion runs 1–30 November 2026
- Prices are based on mixed pallets – larger volumes priced on request
- GB delivery only; postcode restrictions apply
- Free delivery to certain areas (for example North West England and the West Midlands) – ask for your postcode
- VAT: not stated on this list – please ask Simon before ordering
- Best-before dates and lead times on request
- Subject to availability and prior sale
Download the full offer list (Excel) →
Trade and wholesale only. All offers subject to availability and prior sale.
